Although digitalisation and the rise of the Internet have dramatically simplified the possibilities of conveying and communicating mediated content, technological developments have not changed these inherent limitations of news journalism as a cultural product.
Each of the five Nordic countries is served by an intricate network of national, regional, and local news media outlets.
Several of the largest news providers are publicly controlled public service media companies, but the majority of news media in the Nordic region are owned and run by private actors.
The national Nordic news media markets have increasingly come to be dominated by a limited number of media groups, many of which also have ownership interests in other Nordic countries.
Rank | Company (domicile) | Revenue (million EUR) | Result (million EUR) | Ownership | Nordic news operations | Key news outlets (Dec. 2024) |
1 | Telia Company (SE)* | 7,796 | +919 | Publicly listed | SE, FI | TV4, MTV |
2 | Egmont (DK) | 2,278 | +102 | Foundation | NO | TV 2 Norge |
3 | Albert Bonnier (SE) | 2,090 | +255 | Family | SE, FI | Dagens Nyheter, Expressen |
4 | Sanoma (FI) | 1,300 | +180 | Publicly listed | FI | Helsingin Sanomat, Ilta-Sanomat |
5 | Schibsted (NO) | 649 | -3 | Foundation | NO, SE | VG, Aftonbladet |
6 | DR (DK) | 577 | -65 | State | DK | DR1, P1 |
7 | NRK (NO) | 574 | -19 | State | NO | NRK1, P1 |
8 | TV 2 Danmark (DK) | 557 | +45 | State | DK | TV 2 News |
9 | JP/Politikens Hus (DK) | 553 | +17 | Foundation | DK | Jyllands-Posten, Politiken |
10 | Yle (FI) | 548 | +1 | State | FI | TV1, Radio Suomi |
11 | SVT (SE) | 526 | -4 | Foundation (state) | SE | SVT1, SVT2 |
12 | Aller (DK) | 521 | -3 | Family | NO | Dagbladet |
13 | Amedia (NO)** | 344 | +16 | Foundation | NO, DK, (SE) | Nettavisen |
14 | Alma Media (FI) | 313 | +73 | Publicly listed | FI | Iltalehti |
15 | Polaris Media (NO) | 309 | +3 | Publicly listed | NO, SE | Adresseavisen, Göteborgs-Posten |
16 | SR (SE) | 288 | -3 | Foundation (state) | SE | P1, P4 |
17 | JFM (DK) | 248 | -6 | Foundation | DK | Århus Stiftstidende, Radio IIII |
18 | Keskisuomalainen (FI) | 203 | -6 | Publicly listed | FI | Keskisuomalainen |
19 | Sýn hf. (IS) | 146 | -4 | Publicly listed | IS | Sýn, Vísir.is |
20 | NTM Media (SE) | 105 | +1 | Foundation | SE | UNT, Corren |
Nordic news media are among the most successful in the world in terms of attracting a broad audience.
Category | Outlet/Country | % |
|---|---|---|
National tabloids | VG (NO) | 61 |
Ilta-Sanomat (FI) | 60 | |
Iltalehti (FI) | 55 | |
Aftonbladet (SE) | 44 | |
Dagbladet (NO) | 34 | |
Expressen (SE) | 31 | |
Extra Bladet (DK) | 29 | |
BT (DK) | 24 | |
Public service media | NRK (NO) | 51 |
DR (DK) | 46 | |
Yle (FI) | 41 | |
SVT (SE) | 37 | |
SR (SE) | 13 | |
Commercial television | TV 2 Danmark* (DK) | 49 |
TV 2 (NO) | 38 | |
MTV (FI) | 25 | |
TV4 (SE) | 21 | |
National press | Helsingin Sanomat (FI) | 29 |
Aftenposten (NO) | 17 | |
Dagens Nyheter (SE) | 16 | |
Svenska Dagbladet (SE) | 10 | |
Politiken (DK) | 9 | |
Berlingske (DK) | 9 | |
Regional/local press | Norway | 27 |
Sweden | 18 | |
Finland | 13 | |
Denmark | 9 | |
Digital natives | Nettavisen (NO) | 27 |
Nyheter 24 (SE) | 13 | |
Uusi Suomi (FI) | 6 | |
Avisen (DK) | 5 |
Public service media enjoys significantly higher trust among citizens than is the case with the tabloid press.
News media | Reach |
|---|---|
Vísir.is | 78 |
Mbl.is | 68 |
Rúv.is | 61 |
Dv.is | 23 |
Akureyri.net | 23 |
Category | Outlet/Country | % |
|---|---|---|
Public service media | Yle (FI) | 63 |
DR (DK) | 60 | |
NRK (NO) | 56 | |
SVT (SE) | 51 | |
SR (SE) | 33 | |
Commercial television | TV 2 Danmark* (DK) | 52 |
MTV (FI) | 51 | |
TV4 (SE) | 46 | |
TV 2 (NO) | 43 | |
National tabloids | VG (NO) | 32 |
Ilta-Sanomat (FI) | 17 | |
Iltalehti (FI) | 17 | |
Aftonbladet (SE) | 16 | |
Expressen (SE) | 11 | |
Dagbladet (NO) | 10 | |
Ekstra Bladet (DK) | 8 | |
Regional/local press | Finland, local freesheets | 22 |
Sweden | 20 | |
Norway | 16 | |
Denmark, local freesheets | 15 | |
Finland | 12 | |
Denmark | 8 | |
National press | Helsingin Sanomat (FI) | 13 |
Aftenposten (NO) | 9 | |
Dagens Nyheter (SE) | 9 | |
Svenska Dagbladet (SE) | 6 | |
Berlingske (DK) | 5 | |
Politiken (DK) | 4 | |
Jyllands-Posten (DK) | 4 |
Brand | Reach |
|---|---|
RÚV (television/radio) | 52 |
Vísir (television /radio) | 34 |
Morgunblaðið (print) | 19 |
The opportunity to compare the reach of the Nordic news media with those from the rest of Europe contributes to a deeper understanding of the position of news journalism, online and offline, in today’s Nordic societies.
Online | Offline | ||||
|---|---|---|---|---|---|
Rank | Brand | Reach | Rank | Brand | Reach |
1 | VG (NO) | 61 | 1 | Yle (FI) | 63 |
2 | Ilta-Sanomat (FI) | 60 | 2 | ORF (AT) | 63 |
3 | Iltalehti (FI) | 55 | 3 | DR (DK) | 60 |
4 | NRK (NO) | 51 | 4 | NovaTV (BG) | 60 |
5 | TV 2 Danmark (DK) | 49 | 5 | NRK (NO) | 56 |
6 | Index.hr (HR) | 49 | 6 | SRF (CH) | 56 |
7 | 20 Minutes (CH) | 47 | 7 | RTÉ (IE) | 55 |
8 | BBC (UK) | 47 | 8 | SIC (PT) | 55 |
9 | DR (DK) | 46 | 9 | BTV (BG) | 54 |
10 | Aftonbladet (SE) | 44 | 10 | NOS (NL) | 54 |
Although the Nordic public service companies in particular still occupy a prominent position in broadcast, also from a European perspective, the Nordic dominance in the news media market is not nearly as noticeable offline as it has become online.
In a European comparison, the Nordic news media sectors are exceptionally strong, especially online.